Product Information | |
---|---|
Brand | Emove |
Name | RoadRunner V2 |
Release Quarter | Unknown |
Motor | |
Top Speed | 34 MPH |
Motor(s) | Dual |
Watts (nominal) | 850W |
Watts (peak) | 1680W |
Max Incline | 17° |
Battery | |
Max Range | 53 miles |
Battery Type | Lithium-ion |
Voltage | 48V |
Amp-hours | 26.1 Ah |
Battery Capacity | 1253 Wh |
Charge Time | 9 hrs |
Cell Brand | Dynavolt |
Dimensions & Weight | |
Handlebar Width | 25" |
Unfolded Width | 25" |
Unfolded Height | 38" |
Unfolded Depth | 50" |
Folded Width | 25" |
Folded Height | 38" |
Folded Depth | 50" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 55 lbs |
Weight Limit | 330 lbs |
Ride Characteristics | |
Terrain | Hybrid |
Footrest | Yes |
Tire Type | Pneumatic |
Pneumatic Type | Tubeless |
Tire Size (Front) | 14" |
Tire Size (Rear) | 14" |
Suspension | Front spring |
Safety & Durability | |
Brakes | Disc (Hydraulic) |
Fold Location | None |
Lights | Both |
IP Rating | None |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | No |
Push-To-Start | No |
Turn Signals | Yes |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 25.36 $/lb |
Price vs. Speed | 41.03 $/MPH |
Price vs. Range | 26.32 $/mile |
Price vs. Wh | 1.11 $/Wh |
Price vs. Watt | 1.64 $/W |
Price vs. Max Load | 4.23 $/lb |
Speed vs. Weight | 0.62 MPH/lb |
Range vs. Weight | 0.96 mile/lb |
Speed vs. Max Load | 0.1 MPH/lb |
Range vs. Max Load | 0.16 mile/lb |